AEGIS CNC FTC-26MY
Y-Axis Turn-Mill CNC Lathe
Large-format 10" spec with Y-axis (±50mm), 18.5kW wide-range spindle, BMT-65 power turret, and bar capacity of Ø75mm. Capable of eccentric milling and other complex operations — the premier choice for large-format precision compound machining.
AEGIS CNC FTC-26MY — Specifications & Equipment Overview
Box Way
Linear Way
| MACHINING CAPACITY | ||
| Swing Over Bed | 600 mm | 600 mm |
| Swing Over Saddle | 360 mm | 360 mm |
| Center Distance | 569 / 869 / 1169 mm | 544 / 844 / 1144 mm |
| Standard Machining Diameter | 230 mm | 230 mm |
| Max. Turning Length | 504 / 804 / 1104 mm | 478 / 778 / 1078 mm |
| Bed Angle | 30° | 30° |
| SPINDLE SYSTEM | ||
| Spindle Motor | 18.5 / 25 kW | 18.5 / 25 kW |
| Max. Spindle Speed | 3,000 rpm | 3,000 rpm |
| Spindle Nose Type | A2-8 | A2-8 |
| Spindle Bore Diameter | 92(OPT:105)mm | 92(OPT:105)mm |
| Bar Capacity | 75(OPT:92)mm | 75(OPT:92)mm |
| Front Bearing Diameter | 130 mm | 130 mm |
| Chuck Size | 10" | 10" |
| TAILSTOCK | ||
| Tailstock Quill Taper | MT#4(OPT:MT#5) | MT#4(OPT:MT#5) |
| Tailstock Quill Diameter | 80 mm | 80 mm |
| Tailstock Quill Travel | 80 mm | 80 mm |
| FEED SYSTEM | ||
| X-Axis Travel | 205 mm | 205 mm |
| Z-Axis Travel | 545 / 845 / 1145 mm | 525 / 825 / 1125 mm |
| Y-Axis Travel | ±50 mm | ±50 mm |
| X-Axis Rapid Feed | 20 m/min | 24 m/min |
| Z-Axis Rapid Feed | 20 m/min | 24 m/min |
| Y-Axis Rapid Feed | 15 m/min | 15 m/min |
| X / Z-Axis Motor Power | 3 kW | 3 kW |
| Y-Axis Motor Power | 3 kW | 3 kW |
| Min. Input Increment | 0.001 mm | 0.001 mm |
| Tool Shank Size | 25 mm | 25 mm |
| Max. Boring Bar Size | 40 mm | 40 mm |
| LIVE TOOL TURRET | ||
| Live Tool Motor Power | 3.7 kW | 3.7 kW |
| Max. Live Tool Speed | 4,000 rpm | 4,000 rpm |
| Live Tool Turret Type | BMT65 | BMT65 |
| Turret Tool Stations | 12 | 12 |
| Tool Change Time | 1.2 sec | 1.2 sec |
| MACHINE BODY | ||
| Coolant Motor | 3/4 HP | 3/4 HP |
| Machine Dimensions (L×W×H) | 3884×1885×2150 mm | 3884×1885×2150 mm |
| Net Weight | 5450 / 5950 / 6500 kg | 5450 / 5950 / 6500 kg |
| Gross Weight | 5850 / 6500 / 7150 kg | 5850 / 6500 / 7150 kg |
※ Gold-highlighted rows indicate key specifications for this model (large spindle system, Y-axis, live tooling) | Rapid feed differs between B and L versions | Weight varies by center distance
The following options are available based on machining requirements. Please contact our sales team for detailed specifications and pricing.
FTC-26MY Tooling System — BMT65 Power Turret Configuration (VDI-40/50 optional)
Dimensions in mm | Net Weight: 5450–6500 kg (varies by center distance) | Actual dimensions vary by turning length configuration
fce@first-chant.com
Weekdays 08:00–17:30
